Accommodation Packages - Bay4WD Hire

For a range of great Fraser Island holidays, let Bay 4WD Hire tailer a package to suit your needs.
The Price
from $83 per person - Fraser Island Camping Safari
from $80 per person - Off Road Camping trailers
from $101 per person - Fraser at Cathedral Beach
from $109 per person - Eurong Beach Resort
from $101 per person - Fraser Island Backpackers
Vehicle access permit ($34.40) and barge transfer ($140 return, including 4 people) is payable direct to Bay 4WD hire.
Valid to 31 March 09, subject to change.
Package Includes
All Packages Include
- 2 days 4WD hire (based on Hilux single cab)
- 1 night accommodation (based on twin share low season)
- Comprehensive vehicle briefing
- Transfers from Hervey Bay airport
Fraser Island Camping Safari from $83 pp
Enjoy the natural beauty of World Heritage Listed Fraser Island at your own pace.
- Camping equipment
- Tents
- Sleeping bags
- Roll mats
- Ground sheet
- Eskies
- Torches
- Cooking equipment
- National Park fees
- 4WD hire
| People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D/1N | $513 | $268 | $196 | $152 | $128 | $119 | $110 | $100 | $95 | $88 | $83 |
| 3D/2N | $690 | $367 | $274 | $216 | $184 | $172 | $160 | $146 | $139 | $131 | $124 |
| 4D/3N | $806 | $436 | $332 | $265 | $227 | $212 | $198 | $183 | $175 | $165 | $157 |
| 5D/4N | $968 | $527 | $405 | $326 | $280 | $262 | $245 | $227 | $218 | $206 | $196 |
Off Road Camping Trailers from $80 pp
Get back to nature and see Fraser Island with the flexibility of an off road camper trailer. Fully equipped and ready to hit the road, Fraser Island awaits.
- 4WD hire
- Camping trailer
- Comfortable queen size bed
- Swing out kitchen
- Spacious insect proofed tent with floor
- Cutlery, crockery and cooking utensils
- Water storage containers and ice boxes (eskies)
- Linen available for hire
- Linen available for hire
| People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D/1N | $637 | $322 | $226 | $171 | $140 | $126 | $114 | $101 | $94 | $86 | $80 |
| 3D/2N | $853 | $432 | $307 | $233 | $191 | $173 | $155 | $139 | $129 | $118 | $110 |
| 4D/3N | $1013 | $515 | $369 | $281 | $230 | $207 | $187 | $167 | $156 | $143 | $132 |
| 5D/4N | $1199 | $611 | $440 | $335 | $275 | $247 | $224 | $200 | $187 | $171 | $159 |
Frasers at Cathedral Beach from $101 pp
Accommodation options include self-contained two and three bedroom cabins or spacious level campsites.
- Self-contained cabin
- 4WD hire
- Access to facilities
- Cafe
- Bottle shop
- Picnic area
- Grocery store
| People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D/1N | $667 | $334 | $234 | $175 | $150 | $133 | $138 | $122 | $121 | $110 | $101 |
| 3D/2N | $997 | $499 | $348 | $261 | $227 | $201 | $217 | $191 | $192 | $174 | $159 |
| 4D/3N | $1267 | $634 | $443 | $332 | $292 | $255 | $284 | $250 | $254 | $230 | $210 |
| 5D/4N | $1582 | $791 | $553 | $415 | $366 | $319 | $359 | $316 | $323 | $292 | $266 |
Eurong Beach Resort from $109 pp
Right on the beach with accommodation to suit all budgets, Eurong Beach Resort features modern motel rooms and self-contained two bedroom apartments.
- 4WD hire
- Resort accommodation
- Large free form swimming pool
- Restaurant and bars
- Bakery & coffee shop
- Grocery store
| People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D/1N | $642 | $321 | $224 | $196 | $159 | $141 | $162 | $143 | $131 | $119 | $109 |
| 3D/2N | $947 | $474 | $331 | $303 | $245 | $216 | $265 | $233 | $212 | $192 | $175 |
| 4D/3N | $1192 | $596 | $418 | $396 | $319 | $278 | $357 | $313 | $284 | $257 | $235 |
| 5D/4N | $1482 | $741 | $519 | $500 | $402 | $349 | $457 | $401 | $363 | $328 | $299 |
Fraser Island Backpackers from $101 pp
Located at Happy Valley on the eastern beach. Experience Fraser Island on a budget and in style at the newest backpacking hostel in the area.
- 4WD hire
- Accommodation
- Bar & Bistro
- Swimming pool
- Camp kitchen
- Grocery store
| People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D/1N | $531 | $285 | $213 | $170 | $146 | $137 | $127 | $117 | $112 | $106 | $101 |
| 3D/2N | $725 | $402 | $309 | $251 | $219 | $207 | $195 | $181 | $174 | $166 | $159 |
| 4D/3N | $859 | $488 | $385 | $318 | $280 | $265 | $251 | $235 | $228 | $218 | $210 |
| 5D/4N | $1038 | $597 | $475 | $396 | $350 | $332 | $315 | $297 | $268 | $276 | $266 |
What to bring
Food, swimsuit, walking shoes, towel, sunscreen and camera.



